| ***** SOFTWARE *****
|
| OEM WIN XPHOME ULCPC ABC LEARN | 72.42 | 87.00 | 77.65 | 93.00 |
| OEM WIN XP HOME FOR NETTOPS | 81.38 | 97.50 | 87.36 | 105.00 |
| OEM WIN 7 STARTER SNPC 32BIT | 82.88 | 99.50 | 88.85 | 106.50 |
| OEM WIN SRV FOUNDATION 2008 R2 | 319.56 | 383.50 | 334.49 | 401.50 |
| MEDIA FOR OEM WIN 7 PRO 32 | 2.54 | 3.00 | 2.54 | 3.00 |
| OEM OFFICE HOME/STUDENT 2007 | 179.19 | 215.00 | 195.62 | 234.50 |
| WIN7 HOME PREM BULGARIAN DVD | 309.64 | 371.50 | 321.40 | 385.50 |
| WIN7 HOME PREM ENGLISH DVD | 297.88 | 357.50 | 309.64 | 371.50 |
| WIN7 PRO BULGARIAN DVD | 419.38 | 503.50 | 437.02 | 524.50 |
| WIN7 PRO ENGLISH DVD | 419.38 | 503.50 | 437.02 | 524.50 |
| WIN7 ULTIMATE BULGARIAN DVD | 499.73 | 599.50 | 517.37 | 621.00 |
| WIN7 ULTIMATE ENGLISH DVD | 499.73 | 599.50 | 517.37 | 621.00 |
| DSP WIN7 HOME PREM 32-BIT ENG | 162.02 | 194.50 | 170.98 | 205.00 |
| DSP WIN7 HOME PREM 32-BIT BUL | 162.02 | 194.50 | 170.98 | 205.00 |
| DSP WIN7 HOME PREM 64-BIT ENG | 162.02 | 194.50 | 170.98 | 205.00 |
| DSP WIN7 HOME PREM 64-BIT BUL | 162.02 | 194.50 | 170.98 | 205.00 |
| DSP WIN7 PRO 32-BIT ENG DVD | 221.00 | 265.00 | 232.95 | 279.50 |
| DSP WIN7 PRO 32-BIT BUL DVD | 221.00 | 265.00 | 232.95 | 279.50 |
| DSP WIN7 PRO 64-BIT ENG DVD | 221.00 | 265.00 | 232.95 | 279.50 |
| DSP WIN7 PRO 64-BIT BUL DVD | 221.00 | 265.00 | 232.95 | 279.50 |
| DSP WIN7 ULTIM 32-BIT ENG DVD | 297.16 | 356.50 | 312.84 | 375.50 |
| DSP WIN7 ULTIM 32-BIT BUL DVD | 297.16 | 356.50 | 312.84 | 375.50 |
| DSP WIN7 ULTIM 64-BIT ENG DVD | 297.16 | 356.50 | 312.84 | 375.50 |
| DSP WIN7 ULTIM 64-BIT BUL DVD | 297.16 | 356.50 | 312.84 | 375.50 |
| DSP WIN VISTA BUSINS 64BIT BUL | 192.63 | 231.00 | 206.82 | 248.00 |
| DSP GET GENUINE WIN7 PRO 32/64 | 264.31 | 317.00 | 280.73 | 337.00 |
| DSP WIN SVR STD 2008 R2 64BIT | 1064.69 | 1277.50 | 1125.91 | 1351.00 |
| DSP WIN SVR ENT 2008 32/64BIT | 4128.84 | 4954.50 | 4364.77 | 5237.50 |
| DSP WIN SVR ENT 2008 R2 64BIT | 3522.58 | 4227.00 | 3724.17 | 4469.00 |
| DSP 5 CALS FOR WIN 2008 SRV | 213.53 | 256.00 | 225.48 | 270.50 |
| DSP WIN SBS STD 2008 4CPU 5CLT | 1181.16 | 1417.50 | 1248.36 | 1498.00 |
| DSP WIN SBS 2008 1CLT DEV CALL | 94.07 | 113.00 | 100.05 | 120.00 |
| DSP WIN SBS 2008 1CLT USER CAL | 94.07 | 113.00 | 100.05 | 120.00 |
| DSP WIN SBS PREM 2008 USR CALL | 228.47 | 274.00 | 241.91 | 290.50 |
| DSP WORKS 8.5 | 23.89 | 28.50 | 25.39 | 30.50 |
| OFFICE 2007 INST KIT ENG | 7.76 | 9.50 | 8.36 | 10.00 |
| OFFICE 2007 INST KIT BULG | 8.21 | 10.00 | 8.96 | 11.00 |
| OFFICE PRO 2010 ENG PC ATT PKC | 711.39 | 853.50 | 764.30 | 917.00 |
| OFFICE PRO 2010 BUL PC ATT PKC | 711.39 | 853.50 | 764.30 | 917.00 |
| OFFICE H/S 2010 BUL PC ATT PKC | 170.50 | 204.50 | 183.24 | 220.00 |
| OFFICE H/B 2010 ENG PC ATT PKC | 335.12 | 402.00 | 360.59 | 432.50 |
| OFFICE H/B 2010 BUL PC ATT PKC | 335.12 | 402.00 | 360.59 | 432.50 |
| OFFICE PRO 2010 32BIT/X64 ENG | 1009.27 | 1211.00 | 1085.70 | 1303.00 |
| OFFICE H/S 2010 32BIT/X64 ENG | 201.85 | 242.00 | 216.55 | 260.00 |
| OFFICE STD 2010 SNGL OLP NL | 779.98 | 936.00 | 836.81 | 1004.00 |
| OFFICEPROPLUS 2010 SNGL OLP NL | 1064.14 | 1277.00 | 1142.53 | 1371.00 |
| KASPERSKY KAV OEM 12M | 26.30 | 31.50 | 29.00 | 35.00 |
| KASPERSKY KAV 2011/12 RETAIL | 36.72 | 44.00 | 40.03 | 48.00 |
| KASPERSKY KIS/3M/2GB USB | 17.80 | 21.50 | 19.00 | 23.00 |
| KASPERSKY KIS 2011/12 /RETAIL | 66.20 | 79.50 | 70.20 | 84.00 |
| KASPERSKY KIS + FERRARI SIMUL | 91.21 | 109.50 | 100.65 | 121.00 |
| SLOVNIK PLUS - OFFICE 2000/XP | 38.08 | 45.50 | 38.08 | 45.50 |
| WEBTRANS 2 EN-BG | 18.67 | 22.50 | 18.67 | 22.50 |
| CYRILA 2003+ ГРАМАТРРљРђ | 17.17 | 20.50 | 18.67 | 22.50 |
| CYRILA 2003+ MOBILE RETAIL | 47.78 | 57.50 | 51.52 | 62.00 |
| ***** NOTEBOOK *****
|
| MIO MOOV 200E GPS | 70.55 | 84.50 | 74.47 | 89.50 |
| MIO MOOV 200U GPS | 88.19 | 106.00 | 94.07 | 113.00 |
| MIO MOOV 330E GPS | 99.95 | 120.00 | 105.83 | 127.00 |
| MIO MOOV 300 GPS | 86.23 | 103.50 | 92.11 | 110.50 |
| MIO MOOV 330U GPS | 99.95 | 120.00 | 103.87 | 124.50 |
| MIO MOOV 360U GPS | 105.83 | 127.00 | 109.75 | 131.50 |
| ACER AOHAPPY-2DQUU | 541.87 | 650.00 | 541.87 | 650.00 |
| ACER AOHAPPY-2DQB2B | 541.87 | 650.00 | 541.87 | 650.00 |
| ACER FERRARI FO200-314G50NRK | 1175.84 | 1411.00 | 1175.84 | 1411.00 |
| ACER AS3810TZ-412G32N /13.3 | 917.16 | 1100.50 | 917.16 | 1100.50 |
| ACER AS3811TZ-413G32N /13.3 | 1001.43 | 1201.50 | 1001.43 | 1201.50 |
| ACER AS3820TZ-P603G50NKS /13.3 | 1084.72 | 1301.50 | 1084.72 | 1301.50 |
| ACER AS3820TZ-P624G50NKS /13.3 | 833.87 | 1000.50 | 833.87 | 1000.50 |
| ACER AS4810TZ-413G32MN /14 | 1018.08 | 1221.50 | 1018.08 | 1221.50 |
| ACER AS4810TG-733G32MN /14 | 1168.01 | 1401.50 | 1168.01 | 1401.50 |
| ACER AS5334-332G25MNKK /15.6 | 667.29 | 800.50 | 667.29 | 800.50 |
| ACER AS5542-303G32MN /15.6 | 750.58 | 900.50 | 750.58 | 900.50 |
| ACER AS5542G-303G32MN /15.6 | 834.85 | 1002.00 | 834.85 | 1002.00 |
| ACER AS5552-P343G64MNCC /15.6 | 938.72 | 1126.50 | 938.72 | 1126.50 |
| ACER AS5553G-N354G64MNKS /15.6 | 1126.85 | 1352.00 | 1126.85 | 1352.00 |
| ACER TM5740G-334G50MNSS_2/15.6 | 918.14 | 1102.00 | 918.14 | 1102.00 |
| ACER TM5760G-2414G64MNBK | 918.14 | 1102.00 | 918.14 | 1102.00 |
| ACER AS5741G-334G50MN_V1 /15.6 | 1126.85 | 1352.00 | 1126.85 | 1352.00 |
| ACER AS5741G-334G50MN_V2 /15.6 | 1084.72 | 1301.50 | 1084.72 | 1301.50 |
| ACER AS5741G-333G50MN /15.6 | 709.43 | 851.50 | 709.43 | 851.50 |
| ACER AS5741G-353G32MNKK /15.6 | 818.19 | 982.00 | 818.19 | 982.00 |
| ACER AS5741G-354G64MNKK /15.6 | 1001.43 | 1201.50 | 1001.43 | 1201.50 |
| ACER AS5741ZG-P603G50MNCK/15.6 | 667.29 | 800.50 | 667.29 | 800.50 |
| ACER AS5745G-5454G64MNKS /15.6 | 1644.22 | 1973.00 | 1644.22 | 1973.00 |
| ACER AS5810T-734G32MN /15.6 | 1135.67 | 1363.00 | 1135.67 | 1363.00 |
| ACER AS5742G-383G50MNRR /15.6 | 709.43 | 851.50 | 709.43 | 851.50 |
| ACER AS5742G-384G64MNRR | 750.58 | 900.50 | 750.58 | 900.50 |
| ACER AS5742G-384G64MNKK /15.6 | 750.58 | 900.50 | 750.58 | 900.50 |
| ACER AS5742G-484G50MNRR | 876.00 | 1051.00 | 876.00 | 1051.00 |
| ACER AS5742G-484G64MNCC | 859.35 | 1031.00 | 859.35 | 1031.00 |
| ACER AS5742ZG-P623G50MNRR | 626.14 | 751.50 | 626.14 | 751.50 |
| ACER AS5755G-2678G1TMNRS | 1251.29 | 1501.50 | 1251.29 | 1501.50 |
| ACER AS5750G-2333G64MNKK | 834.85 | 1002.00 | 834.85 | 1002.00 |
| ACER AS5755G-2678G1TMNKS | 1251.29 | 1501.50 | 1251.29 | 1501.50 |
| ACER AS5755-2333G75MNRS | 834.85 | 1002.00 | 834.85 | 1002.00 |
| ACER AS5755G-2678G1TMNCS | 1252.27 | 1502.50 | 1252.27 | 1502.50 |
| ACER AS5750G-2334G1TMNKK | 833.87 | 1000.50 | 833.87 | 1000.50 |
| ACER AS5750ZG-B964G1TMNKK | 834.85 | 1002.00 | 834.85 | 1002.00 |
| ACER AS5750ZG-B954G1TMNKK | 767.24 | 920.50 | 767.24 | 920.50 |
| ACER AS5750G-2434G75MNKK | 892.66 | 1071.00 | 892.66 | 1071.00 |
| ACER AS5750G-2313G64MNBB | 792.71 | 951.50 | 792.71 | 951.50 |
| ACER AS5750-2314G50MNKK | 750.58 | 900.50 | 750.58 | 900.50 |
| ACER AS5750G-2336G75MNKK | 876.00 | 1051.00 | 876.00 | 1051.00 |
| ACER AS5750G-2314G50MNRR /15.6 | 792.71 | 951.50 | 792.71 | 951.50 |
| ACER AS5755G-2333G50MNKS | 834.85 | 1002.00 | 834.85 | 1002.00 |
| ACER AS5755G-2333G50MNRS | 834.85 | 1002.00 | 834.85 | 1002.00 |
| ACER AS5820TG-484G64MNSS | 1084.72 | 1301.50 | 1084.72 | 1301.50 |
| ACER AS5820TG-464G75MNKS | 1251.29 | 1501.50 | 1251.29 | 1501.50 |
| ACER AS5820TG-484G75MNKS | 1293.43 | 1552.00 | 1293.43 | 1552.00 |
| ACER AS5830TG-2314G75MNBB | 1252.27 | 1502.50 | 1252.27 | 1502.50 |
| ACER AS5830G-2334G75MNBB | 1018.08 | 1221.50 | 1018.08 | 1221.50 |
| ACER AS5943G-464G75MNSS | 1418.85 | 1702.50 | 1418.85 | 1702.50 |
| ACER AS7715Z-443G32MN /17.3 | 667.29 | 800.50 | 667.29 | 800.50 |
| ACER AS7739ZG-P624G50MNKK/17.3 | 792.36 | 951.00 | 792.36 | 951.00 |
| ACER AS7741-333G32MNKK /17.3 | 959.29 | 1151.00 | 959.29 | 1151.00 |
| ACER S3-951-2464G34ISS ULTRABK | 1334.58 | 1601.50 | 1334.58 | 1601.50 |
| ACER ICONIA TABLET A100 BLACK | 499.73 | 599.50 | 499.73 | 599.50 |
| ACER ICONIA TABLET A100 RED | 499.73 | 599.50 | 499.73 | 599.50 |
| ACER ICONIA TABLET A500 16GB | 667.29 | 800.50 | 667.29 | 800.50 |
| ACER ICONIA TABLET A501 3G 64G | 959.29 | 1151.00 | 959.29 | 1151.00 |
| ACER ICONIA TABLET W501P W7P | 993.59 | 1192.50 | 993.59 | 1192.50 |
| ACER NEO 10.1INCH SLEEVE | 19.40 | 23.50 | 21.17 | 25.50 |
| ASUS EEEPC 1005PX-BLK044S | 399.79 | 479.50 | 399.79 | 479.50 |
| ASUS EEEPC 1005PX-BLU027S | 399.79 | 479.50 | 399.79 | 479.50 |
| ASUS EEEPC 1008HA /BLACK/N280 | 584.00 | 701.00 | 584.00 | 701.00 |
| ASUS EEEPC 1008HA /WHITE/N280 | 584.00 | 701.00 | 584.00 | 701.00 |
| ASUS EEEPC T91 TABLET | 667.29 | 800.50 | 667.29 | 800.50 |
| ASUS EEEPC 1201N/12/ION/BLACK | 625.16 | 750.00 | 625.16 | 750.00 |
| ASUS EEEPC 1201N/12/ION/SLVR | 625.16 | 750.00 | 625.16 | 750.00 |
| ASUS EEEPC 1201NL-BLK024X | 558.53 | 670.00 | 558.53 | 670.00 |
| ASUS EEEPC 1201NL-SIV018X | 558.53 | 670.00 | 558.53 | 670.00 |
| ASUS EEEPC 1201NL-RED022X | 558.53 | 670.00 | 558.53 | 670.00 |
| ASUS EEEPC 1215N-SIV043M | 659.45 | 791.50 | 659.45 | 791.50 |
| ASUS EEEPC 1215N-BLK026M | 659.45 | 791.50 | 659.45 | 791.50 |
| ASUS EEEPAD TRANSFRM TF101 16G | 667.29 | 800.50 | 667.29 | 800.50 |
| ASUS EEEPAD TRANSFRM TF101 32G | 750.58 | 900.50 | 750.58 | 900.50 |
| ASUS EEEPAD TRANSFRM TF101G 16 | 818.19 | 982.00 | 818.19 | 982.00 |
| ASUS EEEPAD SLIDER SL101 32G B | 834.85 | 1002.00 | 834.85 | 1002.00 |
| ASUS EEEPAD SLIDER SL101 32G W | 834.85 | 1002.00 | 834.85 | 1002.00 |
| ASUS X54H-SX067D /15/I3-2330M | 709.43 | 851.50 | 709.43 | 851.50 |
| ASUS X54HR-SX066D /15/I3-2330M | 834.85 | 1002.00 | 834.85 | 1002.00 |
| HDD 750GB WD 2.5 SATA2 | 136.63 | 164.00 | 146.34 | 175.50 |
| ASUS K50AB-SX078L/15.6/AMDQL65 | 709.43 | 851.50 | 709.43 | 851.50 |
| ASUS K50AF-SX026L/15.6/AMDM320 | 666.31 | 799.50 | 666.31 | 799.50 |
| ASUS K52JB-SX039 /15.6/I3-350M | 897.56 | 1077.00 | 897.56 | 1077.00 |
| ASUS N53SV-S1738D /15 /I5-2410 | 1293.43 | 1552.00 | 1293.43 | 1552.00 |
| ASUS K53SV-SX905D /15/I7-2670Q | 1168.01 | 1401.50 | 1168.01 | 1401.50 |
| ASUS K53SC-SX062D /15 /I3-2310 | 809.37 | 971.00 | 809.37 | 971.00 |
| ASUS K53SC-SX014D/15.6/I5-2410 | 917.16 | 1100.50 | 917.16 | 1100.50 |
| ASUS K53U-SX071D /15.6/AMD C50 | 525.21 | 630.50 | 525.21 | 630.50 |
| ASUS K70AB-TY018L/17.3/AMDQL64 | 709.43 | 851.50 | 709.43 | 851.50 |
| ASUS K72JR-TY162 /17.3/P6100 | 815.25 | 978.50 | 815.25 | 978.50 |
| ASUS K72JR-TY163 /17.3/I3-350M | 934.80 | 1122.00 | 934.80 | 1122.00 |
| ASUS K72DR-TY046/17.3/AMD N830 | 997.51 | 1197.00 | 997.51 | 1197.00 |
| ASUS K72DR-TY082/17.3/AMD P320 | 850.53 | 1020.50 | 850.53 | 1020.50 |
| ASUS K72DR-TY083/17.3/AMD P520 | 868.16 | 1042.00 | 868.16 | 1042.00 |
| ASUS M60VP-6X099X/16/T4300 | 750.58 | 900.50 | 750.58 | 900.50 |
| ASUS M60VP-6X039X/16/T4200 | 709.43 | 851.50 | 709.43 | 851.50 |
| ASUS M60VP-6X093X/16/T6600 | 834.85 | 1002.00 | 834.85 | 1002.00 |
| ASUS NX90JQ-YZ047Z/18.4/I7-720 | 4260.47 | 5112.50 | 4260.47 | 5112.50 |
| ASUS VX2S-AK058G /LAMBORGHINI | 1955.82 | 2347.00 | 1955.82 | 2347.00 |
| ASUS VX2SE-AK002G /LAMBORGHINI | 1955.82 | 2347.00 | 1955.82 | 2347.00 |
| ASUS VX3-2P012J /LAMBORGHINI | 1955.82 | 2347.00 | 1955.82 | 2347.00 |
| ASUS VX3-2P011J /LAMBORGHINI | 1955.82 | 2347.00 | 1955.82 | 2347.00 |
| ASUS VX7SX-S1108Z /LAMBORGHINI | 2878.86 | 3454.50 | 2878.86 | 3454.50 |
| ASUS UL20A-2X064V /12.0/SU7300 | 767.24 | 920.50 | 767.24 | 920.50 |
| ASUS UX30-QX111V /13.3/SU7300 | 834.85 | 1002.00 | 834.85 | 1002.00 |
| ASUS U35JC-RX085 /13.3/I3-370M | 859.35 | 1031.00 | 859.35 | 1031.00 |
| ASUS UL80AG-WX015V /14/SU7300 | 776.06 | 931.50 | 776.06 | 931.50 |
| ASUS UL80VT-WX002V /14/SU7300 | 834.85 | 1002.00 | 834.85 | 1002.00 |
| ASUS U31SD-RX223D/13.3/I5-2410 | 975.95 | 1171.00 | 975.95 | 1171.00 |
| ASUS U35JC-RX134 /13.3/I3-380M | 859.35 | 1031.00 | 859.35 | 1031.00 |
| ASUS U35JC-RX135X/13.3/I3-380M | 1001.43 | 1201.50 | 1001.43 | 1201.50 |
| ASUS UX21E-KX004V /12/I5-2467M | 1559.95 | 1872.00 | 1559.95 | 1872.00 |
| ASUS UX21E-KX008V /12/I7-2677M | 1836.28 | 2203.50 | 1836.28 | 2203.50 |
| ASUS UX21E-KX011V /12/I7-2677M | 2087.12 | 2504.50 | 2087.12 | 2504.50 |
| ASUS UX21E-KX013V /12/I5-2467M | 1836.28 | 2203.50 | 1836.28 | 2203.50 |
| ASUS UX31E-RY008V /13/I5-2557M | 1977.38 | 2373.00 | 1977.38 | 2373.00 |
| ASUS UX31E-RY010V /13/I7-2677M | 2169.43 | 2603.50 | 2169.43 | 2603.50 |
| ASUS UX31E-RY012V /13/I7-2677M | 1919.57 | 2303.50 | 1919.57 | 2303.50 |
| ASUS UL50VG-XX031V/15.6/SU7300 | 834.85 | 1002.00 | 834.85 | 1002.00 |
| ASUS U50VG-XX039D /15.6/T6500 | 750.58 | 900.50 | 750.58 | 900.50 |
| ASUS U50VG-XX129D /15.6/T6600 | 834.85 | 1002.00 | 834.85 | 1002.00 |
| ASUS G2S-7T207C /17/T5500 | 1146.45 | 1375.50 | 1146.45 | 1375.50 |
| ASUS G53SX-IX011V/3D/I7-2630QM | 2420.28 | 2904.50 | 2420.28 | 2904.50 |
| ASUS W90VP-UZ010K /18.4/T9400 | 2169.43 | 2603.50 | 2169.43 | 2603.50 |
| ASUS W90VP-UZ031K /18.4/Q9000 | 2167.47 | 2601.00 | 2167.47 | 2601.00 |
| HTC P510E FLYER 32GB WIFI 3G | 695.71 | 835.00 | 701.59 | 842.00 |
| ASUS BAG / 8-10INCH /2005 | 14.60 | 17.50 | 16.20 | 19.50 |
| ASUS BAG / 17NCH NB /6320 | 40.32 | 48.50 | 43.30 | 52.00 |
| BACKPAC TARGUS CDB1 /DELUXE | 129.17 | 155.00 | 138.13 | 166.00 |
| LG CASE /BEIGE | 37.33 | 45.00 | 40.32 | 48.50 |
| LG CASE /GRAY | 74.47 | 89.50 | 78.39 | 94.00 |
| LG BACKPACK | 64.67 | 77.50 | 68.59 | 82.50 |
| 1GB DDR400 A-DATA 200PI SODIMM | 44.05 | 53.00 | 47.78 | 57.50 |
| 256MB DDR2 533 200PIN SODIMM | 6.72 | 8.00 | 7.47 | 9.00 |
| 256M DDR2 533 KINGSTON SODIMM | 6.33 | 7.50 | 6.81 | 8.00 |
| 1GB DDR2 800 SODIMM | 17.62 | 21.00 | 18.96 | 23.00 |
| 1GB DDR2 800 A-DATA SODIMM | 20.01 | 24.00 | 21.50 | 26.00 |
| 2GB DDR2 800 A-DATA SODIMM | 36.14 | 43.50 | 38.82 | 46.50 |
| 1GB DDR3 1066 KINGST SODIM BLK | 12.24 | 14.50 | 13.14 | 16.00 |
| 1GB DDR3 1066 A-DATA SODIMM | 19.56 | 23.50 | 21.05 | 25.50 |
| 1GB DDR3 1333 SODIMM ELPIDA | 6.27 | 7.50 | 6.72 | 8.00 |
| 2GB DDR3 1066 KINGSTON SODIMM | 17.62 | 21.00 | 19.11 | 23.00 |
| 4GB DDR3 1066 KINGST SODIM BLK | 29.12 | 35.00 | 31.21 | 37.50 |
| 4GB DDR3 1066 KINGST SODIM | 30.76 | 37.00 | 33.00 | 39.50 |
| 2GB DDR3 1333 KINGST SDIMM BLK | 17.92 | 21.50 | 19.26 | 23.00 |
| 2GB DDR3 1333 KINGSTON SODIMM | 18.07 | 21.50 | 19.41 | 23.50 |
| 4GB DDR3 1333 KINGST SDIMM BLK | 32.55 | 39.00 | 34.94 | 42.00 |
| 4GB DDR3 1333 KINGSTON SODIMM | 33.00 | 39.50 | 35.39 | 42.50 |
| 2GB DDR3 1333 SUPER SODIMM | 19.86 | 24.00 | 21.35 | 25.50 |
| 2GB DDR3 1333 A-DATA SODIMM | 16.87 | 20.00 | 18.07 | 21.50 |
| 2GB DDR3 1333 A-DATA SODIM PRO | 17.62 | 21.00 | 18.96 | 23.00 |
| 4GB DDR3 1333 A-DATA SODIMM | 31.81 | 38.00 | 34.20 | 41.00 |
| 4GB DDR3 1333 A-DATA SODIM PRO | 31.51 | 38.00 | 33.90 | 40.50 |
| 8GB DDR3 1333 A-DATA SODIMM | 129.91 | 156.00 | 138.87 | 166.50 |
| 4GB DDR3 1333 SUPER SODIMM | 33.30 | 40.00 | 36.44 | 43.50 |
| HYBRID HDD 320G SEAGATE 2.5 | 241.91 | 290.50 | 259.83 | 312.00 |
| HDD 500G SEAGATE 2.5/7200 SATA | 194.87 | 234.00 | 209.06 | 251.00 |
| FORTRON 65W/19V NB ADAPTR LITE | 50.77 | 61.00 | 55.25 | 66.50 |
| FORTRON 65W/19V NB ADAPT NBV65 | 40.47 | 48.50 | 43.45 | 52.00 |
| FORTRON 65W/19V NB ADAPT NB65 | 42.26 | 50.50 | 45.39 | 54.50 |
| CM 65W NB ADAPTER | 40.23 | 48.50 | 43.74 | 52.50 |
| D-LINK DWA-643 802.11N WL EXPR | 66.63 | 80.00 | 71.53 | 86.00 |
| D-LINK DWA-645 802.11N PCMCIA | 31.36 | 37.50 | 34.30 | 41.00 |
| D-LINK DCF-650BT BLUETOOTH/CF | 31.36 | 37.50 | 33.60 | 40.50 |
| CNET PCMCIA 56K FAX/MODEM | 6.72 | 8.00 | 7.47 | 9.00 |
| FORTRON 90W/19V NB ADPTR LITE | 60.48 | 72.50 | 64.96 | 78.00 |
| FORTRON 90W/NBQ90 PLUS B | 78.84 | 94.50 | 84.82 | 102.00 |
| FORTRON 90W/NBQ90 PLUS PI | 79.14 | 95.00 | 85.12 | 102.00 |
| FORTRON 90W/NBQ90 PLUS W | 79.14 | 95.00 | 85.12 | 102.00 |
| CM 90W NB ADAPTER | 48.32 | 58.00 | 52.53 | 63.00 |
| CM 95W USNA SLIM NB ADAPTER | 95.96 | 115.00 | 105.14 | 126.00 |
| CM 95W SLIM NB ADAPTER | 80.64 | 97.00 | 87.65 | 105.00 |
| CM 120W SLIM NB ADAPTER | 105.80 | 127.00 | 113.99 | 137.00 |
| FORTRON PB4 2200MAH PWR BANK B | 46.29 | 55.50 | 50.02 | 60.00 |
| FORTRON PB4 2200MAH PWR BANK W | 46.29 | 55.50 | 50.02 | 60.00 |
| CM 5.5WHRS POWER BANK BLACK | 28.81 | 34.50 | 41.15 | 49.50 |
| CM 5.5WHRS POWER BANK WHITE | 28.81 | 34.50 | 41.15 | 49.50 |
| CM 10WHRS POWER BANK BLACK | 49.39 | 59.50 | 65.85 | 79.00 |
| CM 10WHRS POWER BANK WHITE | 49.39 | 59.50 | 65.85 | 79.00 |
| CM 10WHRS POWER BANK ADV BLACK | 61.73 | 74.00 | 82.31 | 99.00 |
| CM 10WHRS POWER BANK ADV WHITE | 61.73 | 74.00 | 82.31 | 99.00 |
| LOGITECH NB STAND ALTO CONNECT | 58.79 | 70.50 | 64.67 | 77.50 |
| LOGITECH B180 ADJUST NB RISER | 29.79 | 35.50 | 32.14 | 38.50 |
| GENIUS NB STAND 300 USB | 34.49 | 41.50 | 37.63 | 45.00 |
| ASUS 10INCH SLEEVE KR/PK | 28.42 | 34.00 | 31.36 | 37.50 |
| ASUS 10INCH SLEEVE KR/BR | 28.42 | 34.00 | 31.36 | 37.50 |
| ASUS 13.3 INCH SLEEVE BLACK | 23.52 | 28.00 | 25.48 | 30.50 |
| ASUS STREAMLINE MSNGR BAG 16IN | 42.13 | 50.50 | 45.07 | 54.00 |
| ASUS 10INCH SCREEN PROTECTOR | 26.65 | 32.00 | 28.61 | 34.50 |
| ASUS SLEEVE FOR TF101 /GRAY | 52.52 | 63.00 | 56.24 | 67.50 |
| ASUS DOCK STATION FOR TF101 | 181.28 | 217.50 | 181.28 | 217.50 |
| ASUS SLIMPOINT SLEEVE 12INCH | 17.25 | 20.50 | 18.62 | 22.50 |
| ASUS SLIM CARRY BAG 14INCH | 20.77 | 25.00 | 22.34 | 27.00 |
| ASUS MATTE BACKPACK 16INCH | 57.22 | 68.50 | 61.34 | 73.50 |
| ASUS VECTOR BACKPACK 16INCH | 75.25 | 90.50 | 80.74 | 97.00 |
| ASUS STREAMLINE BACKPACK 16INC | 60.36 | 72.50 | 64.67 | 77.50 |
| ACER A500 PROTECTIVE CASE | 47.43 | 57.00 | 48.60 | 58.50 |
| ACER A100 PROTECTIVE CASE | 38.21 | 46.00 | 41.74 | 50.00 |
| ACER BUMPER CASE A100 BLACK | 23.91 | 28.50 | 26.06 | 31.50 |
| ACER TRAVELER CASE 15.6 | 32.34 | 39.00 | 32.34 | 39.00 |
| ACER TRAVELER PRO CASE 15.6 | 57.62 | 69.00 | 61.93 | 74.50 |
| ACER TRAVELER CITY CASE 15-18 | 62.12 | 74.50 | 66.83 | 80.00 |
| ACER BATTERY LI-ION 6CELL 4400 | 73.08 | 87.50 | 73.08 | 87.50 |
| ACER AG PROTECTION FILM 10INCH | 14.89 | 18.00 | 16.46 | 20.00 |
| ACER HC PROTECTION FILM 10INCH | 14.84 | 18.00 | 16.42 | 19.50 |
| ACER CAR CHARGER 18W A100/500 | 28.02 | 33.50 | 30.18 | 36.00 |
| ACER ADAPTER LITE- ON 65W LV5 | 37.82 | 45.50 | 40.57 | 48.50 |
| ACER A500 DOCKING STATION | 86.00 | 103.00 | 86.00 | 103.00 |
| ACER STYLUS-PEN DUO BLACK | 33.32 | 40.00 | 33.32 | 40.00 |
| CM NB 12IN METAL SLEEVE/BAG GR | 20.38 | 24.50 | 26.46 | 32.00 |
| CM EASY FIT 901 EEEPC BAG GK | 18.42 | 22.00 | 21.75 | 26.00 |
| CM EASY FIT 901 EEEPC BAG NS | 18.42 | 22.00 | 21.75 | 26.00 |
| CM EASY FIT 901 EEEPC BAG BS | 18.42 | 22.00 | 21.75 | 26.00 |
| CM NOTEPAL W2 /NB COOLER/SILVR | 43.23 | 52.00 | 47.19 | 56.50 |
| CM NOTEPAL W2 /NB COOLER/BLACK | 43.24 | 52.00 | 47.20 | 56.50 |
| CM NOTEPAL INFINITE NB COOLER | 38.63 | 46.50 | 43.66 | 52.50 |
| CM NOTEPAL U1 BLACK | 15.35 | 18.50 | 17.37 | 21.00 |
| CM NOTEPAL D1 NB COOLER PAD | 21.20 | 25.50 | 22.70 | 27.00 |
| CM NOTEPAL E1 NB COOLER PAD | 31.99 | 38.50 | 34.91 | 42.00 |
| CM NOTEPAL U2 / DUAL FAN | 32.10 | 38.50 | 34.94 | 42.00 |
| CM NOTEPAL U3 /THREE FAN BLACK | 48.05 | 57.50 | 52.44 | 63.00 |
| CM NOTEPAL U3 /THREE FAN SILVR | 48.07 | 57.50 | 52.47 | 63.00 |
| CM NOTEPAL ERGOSTAND | 56.12 | 67.50 | 61.25 | 73.50 |
| CM NOTEPAL X1 NB STAND+COOLER | 31.99 | 38.50 | 34.91 | 42.00 |
| CM NOTEPAL INFINITE EVO | 56.12 | 67.50 | 61.25 | 73.50 |
| CM NOTEPAL LAPAIR | 40.03 | 48.00 | 43.71 | 52.50 |
